Callaway Irons By Year
This article is more than 2 years old
The Table has all the Callaway clubs/irons from 1996. The sheet will be regularly updated. If you feel that any of the product is missing then please mention in the comments section or inform me through the contact page.
Year | Club Model | Shaft Description | Shaft Manufacture | Flex | Shaft Wt. |
---|---|---|---|---|---|
1996 | Big Bertha Woods | Big Bertha Ultralite | Hitachi / Aldila | A,R,F | 60-65 |
1996 | Big Bertha Irons | RCH 90 | Aldila | R,F | 80-85 |
1996 | Big Bertha Irons | Memphis 10 | True Temper | M10 | 114 |
1996 | Big Bertha Irons | Lady Gem | Aldila | Lady | 68 |
1996 | Big Bertha Irons | RCH 96 | HST | A,R,F | 72 |
1996 | Big Bertha Woods | Memphis 10 | True Temper | M10 | 110 |
1996 | Big Bertha Woods | RCH 90 | Aldila | A,R,F | 88 |
1996 | Big Bertha Woods | RCH 90 | Aldila | Strong | 92 |
1996 | Big Bertha Woods | RCH 96 | HST | R,F | 70 |
1996 | Great Big Bertha Woods | Gem Ultralite | Graphite Design | Lady | 55-60 |
1996 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | A | 62 |
1996 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | A,R,F | 62 |
1997 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | Strong | 64 |
1997 | Great Big Bertha Woods | GBB Ultralite | Graphite Design | A,R,F | 58-65 |
1997 | Big Bertha Gold Irons | Memphis 10 | True Temper | M10 | 105 |
1997 | Biggest Big Bertha Woods | Biggest BB UL | HST | R,F | 52-57 |
1998 | Biggest Big Bertha Woods | Biggest BB UL | HST | Strong | 61 |
1998 | Big Bertha Steelhead Woods | RCH 99 | HST | R | 72 |
1998 | Big Bertha Steelhead Woods | Memphis 10 "98" | True Temper | M10 | 98 |
1998 | Big Bertha Steelhead Woods | RCH 99 | HST | R,F | 72 |
1998 | Big Bertha Steelhead Woods | RCH 99 | Aldila | Lady | 67 |
1998 | Big Bertha Gold Irons | RCH 96 | Aldila | L,R,F | 72 |
1998 | Big Bertha Ti Tungsten Irons | RCH 96 | Aldila | R,F | 72 |
1998 | Big Bertha War Bird Woods | RCH 96 | Aldila | R,F | 74 |
1998 | Big Bertha War Bird Woods | RCH 60 | Aldila | R,F | 80-85 |
1998 | Big Bertha X-12 Irons | RCH 96 | Aldila | R,F | 72 |
1998 | Tungsten Titanium Irons | Lady Gem | Aldila | Lady | 65 |
1998 | Tungsten Titanium Irons | RCH 96 | HST | R,F | 72 |
1998 | Big Bertha X-12 Irons | Memphis 10 "98" | True Temper | M10 | 105 |
1999 | Great Big Bertha Hawkeye Woods | Hawkeye UL | HST | R,F | 60 |
Tungsten Gravity Screw | |||||
2000 | ERC II Woods | BB UL System 50 | Callaway | R,F | 58 |
2000 | Hawkeye Pro Ti Series Woods | Hawkeye Pro Series 3.1 | Callaway | Firm | 77 |
2000 | Hawkeye Ti Irons | Hawkeye | Callaway | R,F | 74 |
2000 | Hawkeye Ti Irons | Hawkeye Gem | Callaway | Lady | 65 |
2000 | Hawkeye VFT Titanium Woods | BB System 60 | Callaway | R,F | 62 |
2000 | Steelhead Plus Woods | Steelhead Plus Graphite | Callaway | R,F | 68 |
2000 | Steelhead Plus Woods | Steelhead Plus (Constant Wt) | M-10 | 91 | |
2000 | Steelhead X-14 Irons | Steelhead X-14 Graphite | Aldila | R,F | 68 |
2000 | Steelhead X-14 Irons | Steelhead X-14 Constant Weight | True Temper | Uniflex | 108 |
2002 | C4 Graphite Driver | BB C4 Graphite | Callaway | A,R,F,S | 55 |
2002 | Steelhead III Woods | System III Graphite | Callaway | R,F,S | 71-78 |
2002 | Steelhead III Woods | Uniflex Steel | True Temper | Uniflex | 110 |
2002 | Big Bertha Irons | RCH 75i Graphite | Callaway | L,R,F | 75 |
2002 | Big Bertha Irons | BB Constant Weight Uniflex Steel | True Temper | Uniflex | 120 |
2002 | Hawkeye VFT Titanium Irons | System 75 Graphite | Callaway | R,F | 70-83 |
2002 | Great Big Bertha II Driver | GBB Gem 50 | Callaway | L | 51 |
2002 | Great Big Bertha II Driver | GBB System 60 | Callaway | R,F,S | 60-71 |
2003 | Great Big Bertha II Fairway Woods | GBB System 60 | Callaway | R,F,S | 60-71 |
2003 | Steelhead X-16 Irons | Rifle Constant Weight | Royal Precision | R,S,X | 113-118 |
2003 | Steelhead X-16 Pro Irons | Rifle Pro Series Steel | Royal Precision | R,S,X | 113-118 |
2003 | Callaway Forged Wedges | Memphis Tour Steel | True Temper | Uniflex | 125 |
2003 | ERC Fusion Driver | RCH System 50 | Callaway | L | 53 |
2003 | ERC Fusion Driver | RCH System 55 | Callaway | Light | 58 |
2004 | ERC Fusion Driver | RCH System 55 | Callaway | R,F | 59 |
2004 | ERC Fusion Driver | RCH System 55 | Callaway | Strong | 61 |
2004 | ERC Fusion Fairway Woods | RCH System 55 | Callaway | L,R,F,S | 58-61 |
2004 | Big Bertha Titanium Driver | Big Bertha Gems 55w Graphite | Callaway | L | 55 |
2004 | Big Bertha Titanium Driver | RCH65W | Callaway | L,R,F,S | 63 |
2004 | Big Bertha Fairway Woods | RCH75W | Callaway | L,R,F,S | 76 |
2004 | Big Bertha Fairway Woods | Uniflex Steel | True Temper | Uniflex | 112 |
2004 | Heavenwood Hybrids | RCH 75w Hybrid Graphite | Callaway | L,R,F,S | 76 |
2004 | Heavenwood Hybrids | Big Bertha Uniflex Steel | True Temper | Uniflex | 110 |
2004 | Heavenwood Hybrids | Big Bertha Gems 55w Graphite | Callaway | L | 55 |
2004 | Big Bertha Fusion Irons | RCH System 45i | Callaway | L | 42 |
2004 | Big Bertha Fusion Irons | RCH 75i Graphite | Callaway | L,R,F | 72 |
2004 | Big Bertha Fusion Irons | RCH 85i Graphite | Callaway | Strong | 90 |
2004 | Big Bertha Fusion Irons | NS Pro 990 Steel | Nippon | Uniflex | 102 |
2004 | Callaway Forged+ Wedges | Memphis Tour Steel | True Temper | Uniflex | 125 |
2004 | X-18 Irons | Constant Weight Uniflex Steel | True Temper | Uniflex | 112 |
2004 | X-18 Irons | System 55 UL Light | Callaway | Light | 52 |
2004 | X-18 Irons | System 75 CW | Callaway | R | 75 |
2004 | X-18 Irons | System 85 CW | Callaway | Firm | 85 |
2004 | X-18 Pro Series Irons | Dynamic Gold | True Temper | R3,S3,X1 | |
2004 | X-18 Pro Series Irons | RCH Pro Series M75i | Callaway | R,S | 79 |
2004 | X-18 Pro Series Irons | RCH Pro Series M75i | Callaway | X | 90 |
2005 | X-Tour Irons | Dynamic Gold | True Temper | R300 | 127 |
2005 | X-Tour Irons | Dynamic Gold | True Temper | S300, X100 | 130 |
2005 | Big Bertha Titanium 454 Driver | RCH65W | Callaway | R,F,S | 63 |
2005 | Big Bertha Titanium Fairway Woods | RCH 75 | Callaway | R,F,S | 76,77,80 |
2005 | Big Bertha Fusion FT-3 Driver | Callaway Golf Fusion NVS | Aldila | R,S | 58,59,60 |
2005 | Big Bertha Fusion FT-3 Tour Driver | NVS Graphite | Aldila | R,S | 67.68 |
2005 | Big Bertha Fusion Fairway Woods | Callaway Golf Fusion NVS | Aldila | Light, R,S | 58,59,60 |
2005 | Big Bertha Fusion FT-3 Driver (Women) | Callaway Golf Fusion NVS | Aldila | Women's | 57 |
2005 | Big Bertha Titanium 454 Driver (Women) | Callaway Big Bertha Gem 55 | Callaway | Women's | 55 |
2005 | Heavenwood Hybrids (Women) | Callaway Big Bertha Gem 55 | Callaway | Women's | 55 |
2006 | Fusion Wide Sole Irons | Fusion Wide Sole Graphite | Callaway | Lite, R,S | 72 |
2006 | Fusion Wide Sole Irons | NS Pro 990 Steel | Nippon | Uniflex | 99 |
2006 | X Tour Wedges | Dynamic Gold | True Temper | S300 | 125 |
2006 | X Hybrids | X Hybrid Graphite | Callaway | L,R,S | 87,84,86 |
2006 | X Hybrids | X Hybrid Uniflex Steel | True Temper | Uniflex | 108 |
2006 | X Hot Fairway Wood | Fujikura Banzai Graphite | Fujikura | Lite,R,S | 65,66,69 |
2006 | FT-I Driver (Square) | Speeder 586 Graphite | Fujikura | Lite,R,S | |
2006 | FT-I Tour Driver (Square) | Speeder 686 Graphite | Fujikura | R,S,X | |
2006 | FT-I Women's Driver (Square) | Sakura Graphite | Fujikura | Women's | 54 |
2006 | FT-5 Driver | E-150 Graphite | Fujikura | L,R,S | 59 / 60 |
2006 | FT-5 Tour Driver | E-360 Graphite | Fujikura | R,S,X | 67 / 68 |
2006 | FT-5 Women's Driver | Sakura Graphite | Fujikura | Women's | 54 |
2006 | X-460 Driver | 64 Graphite | Fujikura | Lite,R,S | 63/64/65 |
2006 | X-460 Tour Driver | 26.3 Tour Platform Graphite | Fujikura | R,S,X | 67 |
2006 | X-460 Women's Driver | 55 Graphite | Fujikura | Women's | 55 |
2006 | Big Bertha 460 Driver | BB 460 NVS by Aldila | Aldila | Lite,R,S | 60 |
2006 | Big Bertha 460 Women's Driver | BB 460 NVS by Aldila | Aldila | Women's | 56 |
2006 | X-Fairway Woods | Uniflex Steel | Uniflex | 112 | |
2006 | X-Fairway Woods | 64 Graphite | Fujikura | Lite,R,S | 63/64/65 |
2006 | X-Tour Fairway Woods | 26.3 Tour Platform Graphite | Fujikura | R,S,X | 67 |
2006 | Big Bertha Fairway Woods | Big Bertha Steel | Uniflex | 112 | |
2006 | Big Bertha Fairway Woods | Big Bertha Fairway Graphie | Callaway | Lite,R,S | 73/75/77 |
2006 | X-Hot Fairway Woods (Women's) | 55 Graphite | Fujikura | Women's | 55 |
2006 | X-Fairway Woods (Women's) | 55 Graphite | Fujikura | Women's | 55 |
2006 | Big Bertha Fairway Woods (Women's) | Big Bertha Fairway Graphie | Callaway | Women's | 55 |
2006 | FT Hybrid | Callaway NVS Hybrid | Aldila | Lite,R,S | 89 / 90 |
2006 | FT Hybrid | Uniflex Steel | Uniflex | 112 | |
2006 | FT Hybrid (Women's) | Callaway NVS Hybrid | Aldila | Women's | 69 |
2006 | X Hybrids (Women's) | Callaway Women's X Hybrids | Callaway | Women's | 55 |
2006 | X Forged Irons | Project X Flighted | Royal Precision | 5.0 / 6.0 / 6.5 | 115 / 130 |
2006 | X-20 Irons | Uniflex Steel | Uniflex | 112 | |
2006 | X-20 Irons | Callaway X-20 Graphite | Callaway | Lite,R,S | 71 / 80 |
2006 | X-20 Tour Irons | Project X Flighted | Royal Precision | 5.0 / 6.0 / 6.5 | 115 / 130 |
2006 | Big Bertha Irons | Royal Precision MicroTaper | Royal Precision | Uniflex | 122 - 110 |
2006 | Big Bertha Irons | Callaway Graphite | Callaway | Lite,R,S | 78 - 75 |
2006 | Big Bertha Irons (Women's) | Callaway Graphite Women's | Callaway | Women's | 47 - 45 |
2007 | Fti 25th Anniversary Driver | Speeder 586 25th Anniversary | Fujikura | R | 58 |
2007 | Fti 25th Anniversary Driver | Speeder 686 25th Anniversary | Fujikura | S | 68 |
2008 | Hyper X Driver | Fit-On E-360 Graphite | Fujikura | R,S | 68 |
2008 | Hyper X Tour Driver | Fit-On E-360 Graphite | Fujikura | R,S | 68 |
2008 | Hyper X Women's Driver | Women's Graphite | Aldila | Women's | 57 |
2008 | Fti Squareway Fairway Woods | Fit-On M Fairway Graphite | Fujikura | A,R,S | 74 |
2008 | Fti Squareway Women's Fairway Woods | Sakura Graphite | Fujikura | Women's | 54 |
2008 | FT Fairway Woods | Fit-On E 160 Graphite | Fujikura | Lite, R,S | |
2008 | FT Tour Fairway Woods | Fit-On E 370 Graphite | Fujikura | R,S,X | |
2008 | FT Women's Fairway Woods | Sakura | Graphite | Fujikura | Women's |
2008 | Big Bertha Irons | Fit-On M Hybrid Graphite | Fujikura | Lite, R,S | |
2008 | FT Hybrids (Women's) | Fit-On M Women's Hybrid Graphite | Fujikura | Women's | |
2008 | FT i-brid Irons | NS Pro 990 Steel | Nippon | Lite, R,S | |
2008 | FT i-brid Irons | FT i-brid Graphite | Callaway | Lite, R,S | |
2008 | FT i-brid Women's Irons | FT Women's Graphite | Callaway | Women's | |
2008 | FT Irons | NS Pro 1100 Steel | Nippon | Lite, R,S | |
2008 | FT Irons | FT Iron Graphite | Callaway | Lite, R,S | |
2008 | FT Women's Irons | FT Women's Graphite | Callaway | Women's | |
2008 | Big Bertha Irons | Big Bertha Uniflex Steel | True Temper | Uniflex | |
2008 | Big Bertha Irons | Big Bertha Graphite | Callaway | Lite, R,S | |
2008 | Big Bertha Women's Irons | Big Bertha Women's Graphite | Callaway | Women's | |
2008 | X-Forged Wedges | Dynamic Gold | True Temper | S300 | |
2008 | FT-I Limited Edition Women's Driver | Ovarian Cancer Graphite | Fujikura | Women's | |
2008 | FT-IQ Driver | Fubuki 60 Graphite | Mitsubishi Rayon | A,R,S | |
2008 | FT-IQ Tour Driver | Fubuki 63 Graphite | Mitsubishi Rayon | R,S,X | |
2008 | FT-5 Driver | E-150 Graphite | Fujikura | Lite, R,S | |
2008 | FT-5 Tour Driver | Fit-On E 360 | Fujikura | R,S,X | |
2008 | X-Forged '09 Irons | Project X Flighted Steel | Royal Precision | 5.0/5.5/6.0 | |
2008 | X-22 Tour Irons | Project X Flighted Steel | Royal Precision | 5.0/5.5/6.0 | |
2008 | X-22 Irons | X-22 Graphite | Callaway | A,R,S | |
2008 | X-22 Irons | X-22 Uniflex Steel | Uniflex | ||
2008 | X-Forged Wedges | Dynamic Gold | True Temper | S300 | |
2008 | X-Tour Wedges | Dynamic Gold | True Temper | S300 | |
2009 | FT-9 Driver | Z-Com 60 Graphite | Fujikura | R2, R,S | |
2009 | FT-9 Tour Driver | Z-Com Pro 65 Graphite | Fujikura | R,S,X | |
2010 | X-Series Jaws Wedges | Dynamic Gold | True Temper | Wedge | |
2010 | Diablo Edge Driver | Habanero Graphite | Aldila | A,R,S | |
2010 | Diablo Edge Fairway Woods | Diablo Edge Fairway Graphite | Callaway | A,R,S | |
2010 | Diablo Edge Hybrid | Diablo Edge Hybrid Graphite | Callaway | A,R,S | |
2010 | Diablo Edge Tour Driver | Habanero Tour Graphite | Aldila | R,S,X | |
2010 | Diablo Edge Tour Fairway Woods | Diablo Edge Tour Fairway Graphite | Callaway | R,S,X | |
2010 | Diablo Edge Tour Hybrids | Diablo Edge Tour Hybrid Graphite | Callaway | R,S,X | |
2010 | Daiblo Edge Irons | Diablo Edge Graphite | Callaway | A,R,S | |
2010 | Diablo Edge Irons | M10 Flighted | True Temper | Uniflex | |
2010 | Diablo Forged Irons | NS Pro 1100 Steel | Nippon | Uniflex | |
2010 | Diablo Forged Irons | Diablo Edge Forged Graphite | Callaway | A,R,S | |
2010 | FT-iZ Driver | VooDoo | Aldila | Lite, R,S | |
2010 | FT-iZ Tour Driver | VooDoo | Aldila | Lite, R,S | |
2010 | X-Hot Fairway Wood | Banzai | Fujikura | L,R,S | |
2010 | FT-iZ Fairway Woods | FT-iZ Fairway Graphite | Callaway | Lite, R,S | |
2010 | FT-iZ Hybrids | FT-iZ Hybrid Graphite | Callaway | Lite, R,S | |
2010 | X-24 Hot Irons | X-24 Uniflex Steel | Uniflex | ||
2010 | X-24 Hot Irons | X-24 Graphite | R | ||
2010 | X Prototype Irons | Custom Shaft Options Available | |||
2011 | Diablo Octane Driver | Project X Graphite | True Temper | 4.5 / 5.0 / 6.0 | |
2011 | Diablo Octane Fairway Woods | Diablo Octane Fairway Graphite | Callaway | A,R,S | |
2011 | Diablo Octane Tour Driver | Project X Tour Graphite | True Temper | ||
2011 | Diablo Octane Tour Fairway Woods | Diablo Octane Tour Fairway Graphite | Callaway | ||
2011 | X Series Jaws CC Wedges | Dynamic Gold Steel | True Temper | Wedge | |
2011 | Razr Hawk Driver | RIP Graphite | Aldila | A,R,S | |
2011 | Razr Hawk Fairway Woods | Razr Hawk Fairway Graphite | Callaway | A,R,S | |
2011 | Razr X Hybrids | Razr X Hybrid Graphite | Callaway | A,R,S | |
2011 | Razr Hawk Tour Driver | RIP Tour Graphite | Aldila | ||
2011 | Razr X Tour Hybrids | Razr X Tour Hybrid Graphite | Callaway | ||
2011 | Razr X Irons | Razr X Iron Graphite | Callaway | A,R,S | |
2011 | Razr X Irons | M-10 Razr Flighted X Steel | True Temper | ||
2011 | Razr X Tour Irons | Dynamic Gold | True Temper | R3, S3, X1 | |
2011 | Razr X Forged Irons | Project X Flighted | Royal Precision | 5.0 / 5.5 / 6.0 | |
2011 | Razr X Muscleback Irons | Custom Shaft Options Available | |||
2011 | Razr XF Irons | Razr XF Graphite | Callaway | A,R,S | |
2012 | RAZR Fit Driver | RIP'd NV Graphite | Aldila | Lite, R,S | |
2012 | RAZR Fit Fairway Woods | RAZR Fit Fairway Graphite | Callaway | A,R,S | 55 - 60 |
2012 | RAZR X Black Driver | Motore F8 Graphite | Fujikura | A,R,S | 60 |
2012 | RAZR X Black Fairway Woods | RAZR X Black Fairway Graphite | Callaway | A,R,S | 55 - 60 |
2012 | Big Bertha Irons | RAZR X HL Graphite | Callaway | A,R,S | 65 - 75 |
2012 | RAZR X Black Irons | RAZR X Black Graphite | Callaway | A,R,S | 65 - 75 |
2012 | RAZR X Black Irons | Memphis 10 XP Steel | True Temper | Uniflex | 116 - 105 |
2012 | Forged Wedges (Copper & Dark Chrome) | Dynamic Gold Steel | True Temper | Wedge | 127 |
2012 | Tour Authentic RAZR Fit Driver | Project X Black Graphite | Royal Precision | 5.5 / 6.0 / 6.5 | 56 - 60 |
2012 | RAZR Fit Xtreme Driver | Aldila Trinity Tour Grade Graphite | Aldila | R,S,X | 64 - 69 |
2012 | RAZR Fit Xtreme Fairway Woods | Aldila Trinity Tour Grade Graphite | Aldila | R,S | 72 - 73 |
2013 | X Hot Driver | Project X Velocity Shaft Graphite | Royal Precision | A,R,S | 53 - 58 |
2013 | X Hot Fairway Woods | Project X Velocity Shaft Graphite | Royal Precision | A,R,S | 53 - 58 |
2013 | X Hot Hybrids | X Hot Graphite | Callaway | A,R,S | 60 - 70 |
2013 | X Hot Irons | Speed Step 85 Steel | True Temper | R,S | 93 - 94 |
2013 | X Hot Irons | X Hot Graphite | Callaway | A,R,S | 61 - 79 |
2013 | X Hot Pro Driver | Project X Velocity Shaft Graphite | Royal Precision | 5.5 / 6.0 / 6.5 | 64 - 76 |
2013 | X Hot Pro Fairway Woods | Project X Velocity Shaft Graphite | Royal Precision | 5.5 / 6.0 / 6.5 | 70 - 75 |
2013 | X Hot Pro 3 Deep Fairway Wood | Project X Velocity Pro Graphite | Royal Precision | 5.5 / 6.0 / 6.5 | 70 - 75 |
2013 | X Hot Pro Hybrids | Project X Velocity Shaft Graphite | Royal Precision | 5.5 / 6.0 | 76 - 77 |
2013 | X Hot Pro Irons | Project X Flighted Steel | Royal Precision | 5.5 / 6.0 / 6.5 | 105 - 110 |
2013 | X Forged Irons | Project X Pxi Steel | Royal Precision | 5.5 / 6.0 / 6.5 | 100 - 104 |
2013 | X Utility Prototype Irons | Project X Pxi Steel | Royal Precision | 5.5 / 6.0 / 6.5 | 100 - 104 |
2013 | X Utility Prototype Irons | Graphite Design G Series 95 Graphite | Graphite Design | S | 96 |
2013 | FT Optiforce Driver | Project X Velocity 43 Graphite | Royal Precision | 5.0 - 6.5 | 43 |
2013 | FT Optiforce Driver | Diamana S+ Graphite | Mitsubishi Rayon | R,S,X | 65 |
2013 | FT Optiforce Fairway Woods | Project X Velocity 53 Graphite | Royal Precision | 5.0 - 6.0 | 53 |
2013 | FT Optiforce Fairway Woods | Diamana S+ 62 Graphite | Mitsubishi Rayon | R,S,X | 65 |
2013 | Mac Daddy 2 Wedges (Slate & Chrome) | Dynamic Gold | True Temper | S300 | 127 |
2013 | Apex Irons | XP 95 Steel | True Temper | R,S | 94 |
2013 | Apex Irons | Recoil 660 Graphite | UST | A, R | 68 |
2013 | Apex Irons | Recoil 680 Graphite | UST | S | 84 |
2013 | Apex Pro Irons | KBS Tour V Steel | FST | R,S,X | 100 - 120 |
2013 | Apex Pro Irons | Recoil 95 Graphite | UST | R,S,X | 95 |
2013 | Apex Pro Irons | Recoil 110 Graphite | UST | S,X | 110 |
2014 | Big Bertha Driver | Fubuki Zeta Graphite | Mitsubishi Rayon | Lite, R,S | 54 - 59 |
2014 | Big Bertha Alpha Driver | Fubuki Zeta Tour Graphite | Mitsubishi Rayon | Lite, R,S,X | 60 - 65 |
2014 | Big Bertha Fairway Woods | Fubuki Zeta Fairway Graphite | Mitsubishi Rayon | Lite, R,S | 62 - 69 |
2014 | X2 Hot Driver | Tour Blue | Aldila | Lite, R,S | 56 - 58 |
2014 | X2 Hot Pro Driver | Tour Green | Aldila | R,S,X | 66 - 67 |
2014 | X2 Hot Fairway Woods | Tour Blue Fairway Graphite | Aldila | Lite, R,S | 55 - 60 |
2014 | X2 Hot Pro Fairway Woods | Tour Green Fairway Graphite | Aldila | R,S,X | 72 - 75 |
2014 | X2 Hot Hybrids | Ultralite Iron Graphite | Callaway | Lite, R,S | 55 - 59 |
2014 | X2 Hot Pro Hybrids | Tour Green Hybrid | Aldila | 5.5, 6.0, 6.5 | 71 - 85 |
2014 | X2 Hot Irons | Ultralite Iron Graphite | Callaway | Lite, R,S | 55 - 59 |
2014 | X2 Hot Irons | Speed Step 85 Steel | True Temper | R,S | 93, 94 |
2014 | X2 Hot Pro Irons | Project X Flighted 95 Steel | Royal Precision | 5.5 / 6.0 / 6.5 | 105 - 110 |
2014 | Big Bertha Women's Driver | Fubuki Zeta Women's Graphite | Mitsubishi Rayon | L | 50 |
2014 | Big Bertha Women's Fairway Woods | Fubuki Zeta Women's Graphite | Mitsubishi Rayon | L | 50 |
2014 | X2 Hot Women's Driver | Tour Blue Women's Graphite | Aldila | L | 46 |
2014 | X2 Hot Women's Fairway Woods | Tour Blue Women's Graphite | Aldila | L | 48 |
2014 | X2 Hot Women's Hybrids | Ultralite Iron Graphite | Aldila | L | 49 |
2014 | X2 Hot Women's Irons | Ultralite Iron Graphite | Aldila | L | 49 |
2014 | Edge Hybrid / Iron Combo Set | Callaway Edge Hybrid / Iron Graphite | Callaway | Light, R | 60 |
2014 | Edge Hybrid / Iron Combo Set | Speed Step 85 Steel | True Temper | R,S | 93, 94 |
2014 | Big Bertha V Series Driver | MRC 2nd Gen Bassara E-Series 42 Grap. | Mitsubishi Rayon | Light, R, S | 42, 43, 45 |
2014 | Big Bertha V Series Driver | Motore Speeder 565 Graphite | Fujikura | Light, R, S | 56 |
2014 | Big Bertha V Series Womens Driver | MRC 2nd Gen Bassara E-Series 42 Grap. | Mitsubishi Rayon | Women's | 40 |
2014 | Big Bertha V Series Fairway Woods | MRC 2nd Gen Bassara E-Series 52 Grap. | Mitsubishi Rayon | Light, R, S | 51, 54, 57 |
2014 | Big Bertha V Series Women's Fairway Woods | MRC 2nd Gen Bassara E-Series 52 Grap. | Mitsubishi Rayon | Women's | 49 |
2014 | Big Bertha V Series Heavenwood | MRC 2nd Gen Bassara E-Series 52 Grap. | Mitsubishi Rayon | Light, R, S | 51, 54, 57 |
2014 | Big Bertha V Series Women's Heavenwood | MRC 2nd Gen Bassara E-Series 52 Grap. | Mitsubishi Rayon | Women's | 49 |
2014 | Big Bertha Hybrid | Recoil 460 Graphite | UST Mamiya | F2, F3, F4 | 62, 64, 67 |
2014 | Big Bertha Women's Hybrid | Recoil 450 Graphite | UST Mamiya | F1 Women's | 51 |
2014 | Big Bertha Irons | Recoil 460 Graphite | UST Mamiya | F2, F3, F4 | 57, 62, 67 |
2014 | Big Bertha Irons | Speed Step 80 Steel | True Temper | R,S | 88, 89 |
2014 | Big Bertha Women's Irons | Recoil 450 Graphite | UST Mamiya | F1 Women's | 46 |
2014 | Apex Utility Irons | Recoil 660 / 680 Graphite | UST Mamiya | F3, F4 | 71, 82 |
2014 | Apex Utility Irons | KBS V Spec Steel | FST | R,S,X | 100 - 120 |
2014 | Mac Daddy 2 Tour Grind Chrome Wedges | Dynamic Gold | True Temper | S300 | 125 |
2014 | Mac Daddy 2 tour Grind Slate Wedges | Dynamic Gold | True Temper | S300 | 125 |
2014 | Big Bertha Alpha 815 Driver | Motore Speeder 565 Graphite | Fujikura | Light, R, S | 56 |
2014 | Big Bertha Alpha 815 DD Driver | Rogue Silver 60 Graphite | Aldila | .335" | |
2015 | XR Driver | Project X LZ Graphite | Royal Precision | Lite, R,S | 53,54,56 |
2015 | XR Fairway Woods | Project X LZ Fairway Graphite | Royal Precision | Lite, R,S | 54,54,56 |
2015 | XR Deep Fairway Woods | Project X LZ 70 Red Graphite | Royal Precision | R,S,X | 74,75,77 |
2015 | XR Hybrid | Project X SD Graphite | Royal Precision | Lite, R,S | 55,58,58 |
2015 | XR Irons | Project X SD Graphite | Royal Precision | Lite,R,S | 55,58,58 |
2015 | XR Pro Driver | Project X LZ Pro Graphite | Royal Precision | R,S,X | 63,64,66 |
2015 | XR Pro Fairway Woods | Project X LZ Pro Fairway Graphite | Royal Precision | R,S,X | 74,75,77 |
2015 | XR Pro Hybrid | Project X LZ Pro Hybrid Graphite | Royal Precision | R,S,X | 73,76,76 |
2015 | XR Pro Irons | KBS Tour V90 Steel | FST | R,S,X | 89,90,96 |
2015 | XR Pro Irons | Speed Step 80 Steel | True Temper | R,S | 88.89 |
2015 | XR Women's Driver | Project X LZ Graphite | Royal Precision | Women's | 47 |
2015 | XR Women's Fairway Woods | Project X LZ Graphite | Royal Precision | Women's | 47 |
2015 | XR Women's Hybrid | Project X SD Graphite | Royal Precision | Women's | 47 |
2015 | XR Women's Irons | Project X SD Graphite | Royal Precision | Women's | 47 |
2015 | Great Big Bertha Driver | Kuro Kage Black TiNi 50 Graphite | Mitsubishi Rayon | Light, R,S | 52, 55 |
2015 | Big Bertha Alpha 816 Driver | Rogue I/O 60 Graphite | Aldila | R,S,X | 63 , 65 |
2015 | Great Big Bertha Fairway Wood | Kuro Kage Black TiNi 50 Graphite | Mitsubishi Rayon | Light, R,S | 52, 55 |
2015 | Great Big Bertha Heavenwood | Kuro Kage Black TiNi 50 Graphite | Mitsubishi Rayon | Light, R,S | 52, 55 |
2015 | Big Bertha Alpha 816 Fairway Woods | Rogue I/O 70 Graphite | Aldila | R,S | 70, 71 |
2015 | Bertha Mini 1.5 Driver | Kuro Kage Black TiNi 60 Graphite | Mitsubishi Rayon | Light, R,S,X | 63 - 69 |
2015 | Apex Hybrid | Kuro Kage Black Hybrid | Mitsubishi Rayon | Light, R,S | 66,69,82 |
2015 | Big Bertha Alpha 815 Hybrid | Speeder 865 Graphite | Fujikura | R,S,X | 81,83,86 |
2015 | Apex CF 16 Irons | Recoil 760 / 780 Graphite | UST | Light, R,S | 68,68,87 |
2015 | Apex CF 16 Irons | XP 95 Steel | True Temper | R,S | 93.95 |
2015 | Apex Pro 16 Irons | Project X Steel | Royal Precision | 5.5,6.0,6.5 | 115,120,125 |
2015 | Apex Muscleback Irons | KBS V Spec Steel | FST (KBS) | R,S,X | 100,110,120 |
2015 | MD3 Milled Matte Black Wedges | Dynamic Gold Steel | True Temper | S300 | 125 |
2015 | MD3 Milled Chrome Wedges | Dynamic Gold Steel | True Temper | S300 | 125 |
2015 | Mack Daddy PM-Grind Wedges | Tour V Steel | FST (KBS) | Wedge | 125 |
2016 | XR 16 Driver | Speeder Evolution 565 Red graphite | Fujikura | Lite, R,S,X | 57,59,60,60 |
2016 | XR 16 Fairway Woods | Speeder Evolution 565 Red graphite | Fujikura | Lite, R,S,X | 58,60,62,63 |
2016 | XR 16 Pro Driver | Speeder Evolution Tour Spec 665 graphite | Fujikura | R,S,X | 63, 65, 66 |
2016 | XR 16 Pro Fairway Woods | Speeder Evolution Tour Spec 765 graphite | Fujikura | R,S,X | 72, 75, 76 |
2016 | XR OS 16 Hybrid | Fubuki AT graphite | Mitsubishi Rayon | Lite, R,S | 61, 63, 68 |
